
Celtis (laevigata)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Ulmaceae | ||
---|---|---|---|
Family Common Name: | Elm family | ||
Scientific Name: | Celtis laevigata Willd. reticulata (Torr.) L.D. Benson | ||
Common Synonym: | Celtis reticulata Torr. CERE2 | ||
Common Name: | Netleaf hackberry | ||
Species Code: | CELAR | ||
Ecotype: | USFS, Deschutes National Forest, Bend-Fort Rock Ranger District, collected at Clarno site along the John Day River, Oregon: 1800 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.23 pounds, hand collected into paper carton. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #10 mantel, at a speed of 3, to remove seed from fruit. Seeds are then tumbled by hand to remove stems and non seed material. Number of Seeds per Pound: 4,740, Purity: 99%, X-Ray 100 Seeds: 96% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small seed lots present a cleaning and testing challenge. Different types of equipment, designed for smaller lots, are used. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Celtis laevigata Willd. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.