
Castilleja (angustifolia)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Scrophulariaceae | ||
|---|---|---|---|
| Family Common Name: | Figwort family | ||
| Scientific Name: | Castilleja angustifolia (Nutt.) G. Don dubia A. Nelson | ||
| Common Synonym: | Castilleja chromosa A. Nelson (CACH7) | ||
| Common Name: | Northwestern Indian paintbrush | ||
| Species Code: | CAAND | ||
| Ecotype: | BLM, Seeds of Success: USFS land, Mt. Rose, along trail, west of parking lot, Washoe County, Nevada: 9116 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, 0.37 pounds, hand collected into paper bags. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed is first processed using a Westrup Model LA-P Laboratory Clipper/De-awner, to remove the seed from the flower. Lot was then air-screened using an office Clipper, with a top screen: 1/12 round and a bottom screen: 1/25 round, low speed, high air. Number of Seeds per Pound: 1,972,100, Purity: 83%, X-Ray 100 Seeds: 60% Filled, TZ: 96% (Oregon State University Seed Laboratory Analysis) | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Castilleja angustifolia (Nutt.) G. Don seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2026/04/27). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


