
Aureolaria (grandiflora)
|
Cathy Thomas Propagator Chicago Botanic Garden - Propagation 1000 Lake Cook Rd. Glencoe, Illinois 60022 847-835-8240 847-835-1635 (fax) cthomas@chicagobotanic.org http://chicagobotanic.org |
|
| Family Scientific Name: | Scrophulariaceae | ||
|---|---|---|---|
| Family Common Name: | Figwort family | ||
| Scientific Name: | Aureolaria grandiflora (Benth.) Pennell pulchra Pennell | ||
| Common Synonym: | Gerardia grandiflora Benth. pulchra | ||
| Common Name: | largeflowered yellow false foxglove | ||
| Species Code: | AUGRP | ||
| Ecotype: | oak woodland, McDonald Wood, Chicago Botanic Garden, Glencoe, IL | ||
| General Distribution: | IL, IN, MN, MO, WI | ||
| Propagation Goal: | plants | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Stock Type: | 2 1/2 | ||
| Time To Grow: | 32 Weeks | ||
| Target Specifications: | firmly rooted in a 2 1/2" container | ||
| Pre-Planting Treatments: | Stratification: mixed with damp sand and stored at 38F for 12 weeks in a sealed plastic bag | ||
| Growing Area Preparation/ Annual Practices for Perennial Crops: |
Growing Environment: Fully automated greenhouse. Containers: Seeds sown into ITML brand 128 cell plug trays. Plugs transplanted into T.&O. brand SVD 2 1/2 inch containers. Media: Seeds sown into Fafard Super Fine Germinating Mix. Plugs transplanted into Sunshine SB300 Universal bark mix. |
||
| Establishment Phase: | Sow date was mid February. Seeds were hand sown 2 to 3 seeds per cell to compensate for possible lower germination rates. Seeds were covered with a thin layer of coarse vermiculite. Flats were watered in with mist and placed in a shaded greenhouse under an automated mist system set at 3 seconds of mist every 30 minutes. Air temperature was set at 65 F and bottom heat was run at 70 F. Seedlings were moved to a full sun greenhouse after germination. Temperatures were set at 68 F days and 64 F nights. Day length was extended to 12 hours using HID lights. Seedlings were hand watered when dry and fertilized weekly with 20-2-20 fertilizer at 200 ppm. Seedlings were thinned to one per cell. | ||
| Length of Establishment Phase: | 12 weeks from sowing until plugs were ready to transplant. | ||
| Active Growth Phase: | Plugs were transplanted when firmly rooted. Plants were grown in a full sun greenhouse where temperatures were set at 65 F days and 61 F nights. Day length was extended to 12 hours using HID lights. Plants were hand watered when dry and fertilized with 20-10-20 fertilizer at 237 ppm weekly. | ||
| Length of Active Growth Phase: | 6 weeks | ||
| Hardening Phase: | Plants were moved outdoors to a cold frame in early June. | ||
| Length of Hardening Phase: | 2 weeks | ||
| References: | USDA, NRCS. 2007. The PLANTS Database(http:/plants.usda.gov, 11 December 2007) National Plant Data Center, Baton Rouge, LA 70874-4490 USA. | ||
Citation:
Thomas, Catherine Suzanne. 2007. Propagation protocol for production of Container (plug) Aureolaria grandiflora (Benth.) Pennell plants 2 1/2; Chicago Botanic Garden - Propagation Glencoe, Illinois. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/02). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


