
Heuchera (parvifolia)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Saxifragaceae | ||
|---|---|---|---|
| Family Common Name: | Saxifrage family | ||
| Scientific Name: | Heuchera parvifolia Nutt. ex Torr. & A. Gray utahensis (Rydb.) Garrett | ||
| Common Name: | Utah alumroot | ||
| Species Code: | HEPAU | ||
| Ecotype: | BLM, Seeds of Success: USFS Land, Eagle County, Colorado: 9078 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, 0.18 pounds, hand collected into cloth bags. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratorybrush machine, with a #14 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with a top screen: 1/25 round and a bottom screen: 50 x 50 wire, medium speed, low or no air. Number of Seeds per Pound: 2,835,000, Purity: 64%, X-Ray 100 Seeds: 90% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Heuchera parvifolia Nutt. ex Torr. & A. Gray seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/02). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


