
Heuchera (cylindrica)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Saxifragaceae | ||
|---|---|---|---|
| Family Common Name: | Saxifrage family | ||
| Scientific Name: | Heuchera cylindrica Douglas ex Hook. | ||
| Common Name: | Roundleaf alumroot | ||
| Species Code: | HECY2 | ||
| Ecotype: | Idaho Panhandle National Forest, Fernan Ranger District, Fernan Lake, Beauty Creek, Coeur d'Alene, Idaho; 2700 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, 0.38 pounds, hand collected into paperbag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #14 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 24 x 24 wire and a bottom screen, blank, medium speed, low air. Number of Seeds per Pound: 9,072,000, Purity: 83%, X-Ray 100 Seeds: 87% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Citation:
Barner, Jim. 2008. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Heuchera cylindrica Douglas ex Hook. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/02). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


