
Darlingtonia (californica)
Amy Bartow Seed and Plant Production Manager USDA NRCS - Corvallis Plant Materials Center 3415 NE Granger Ave Corvallis, Oregon 97330 (541) 757-4812 ext 103 (541) 757-4733 (fax) amy.bartow@or.usda.gov http://plant-materials.nrcs.usda.gov/orpmc |
|
Family Scientific Name: | Sarraceniaceae | ||
---|---|---|---|
Family Common Name: | pitcher plant | ||
Scientific Name: | Darlingtonia californica | ||
Common Synonym: | Chrysamphora californica | ||
Common Name: | California pitcher plant | ||
Species Code: | DACA5 | ||
Ecotype: | Moist areas such as bogs, seepage slopes and even ultramafic soils. | ||
General Distribution: | This plant's range generally runs along the far western edge of the United states (California, Oregon and Washington) and Canada. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Time To Grow: | Weeks | ||
Target Specifications: | Well-developed crowns, roots and rhizomes filling soil profile in container. | ||
Pre-Planting Treatments: | Darlingtonia californica need 90 days of cool/moist (38F in our situation) stratification in order to break dormancy and display peak germination. It should also be noted that we planted into peat moss and concluded that access to light is needed for germination. |
Citation:
2015. Propagation protocol for production of Container (plug) Darlingtonia californica plants USDA NRCS - Corvallis Plant Materials Center Corvallis, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.