
Amelanchier (alnifolia)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Rosaceae | ||
|---|---|---|---|
| Family Common Name: | Rose family | ||
| Scientific Name: | Amelanchier alnifolia (Nutt.) Nutt. ex M. Roemer | ||
| Common Name: | Saskatoon serviceberry | ||
| Species Code: | AMAL2 | ||
| Ecotype: | USFS, Umpqua National Forest, Diamond Lake Ranger District, Fish Creek Flat, Oregon; 3100 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 25 pounds, hand collected into plastic buckets. | ||
| Propagule Processing: | METHOD OF CLEANING: Seeds are cleaned by maceration, pulp and debris are floated off, seeds are dried on mesh trays. Lot was then air-screened using a office Clipper, with a top screen, 6 or 7 round or a 10 triangle and a bottom screen, 1/23 round, medium to high speed, medium air. Number of Seeds per Pound: 101,700, Purity: 89%, X-Ray 100 Seeds: 81% Filled | ||
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Amelanchier alnifolia (Nutt.) Nutt. ex M. Roemer seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/03). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


