
Eriogonum (heracleoides)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Polygonaceae | ||
|---|---|---|---|
| Family Common Name: | Buckwheat family | ||
| Scientific Name: | Eriogonum heracleoides Nutt. | ||
| Common Name: | Parsnipflower buckwheat | ||
| Species Code: | ERHE2 | ||
| Ecotype: | USFS, Boise National Forest, Lucky Peak Nursery, Boise, Idaho: 2842 ft. elevation - grown for and collected by USFS, Wallowa-Whitman National Forest, LaGrande Ranger District, LaGrande, Oregon | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 Weeks | ||
| Propagule Collection: | Small lot, 18 pounds, grown and harvested atUSFS, Lucky Peak Nursery, Boise, Idaho. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at a speed of 3, to remove seed from flower heads. Seeds are then finished by air-screening, to remove remaining nonviable seed and inert material, using an office Clipper, with a top screen: 7 round and a bottom screen: 1/22 round, medium speed, and medium to high air. Number of Seeds per Pound: 158,000, Purity: 97.09% (Oregon State University Seed Laboratory Analysis), X-Ray 100 Seeds: 86% Filled, Moisture Content: 7.2%, TZ: 96% (Oregon State University Seed Laboratory Analysis) | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Seed lots that are grown in nurseries may present unique challenges and may be processed differently than native collections. | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Eriogonum heracleoides Nutt. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/26). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


