
Pseudoroegneria (spicata)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Poaceae | ||
|---|---|---|---|
| Family Common Name: | Grass family | ||
| Scientific Name: | Pseudoroegneria spicata (Pursh) A. L”ve | ||
| Common Name: | Bluebunch Wheatgrass | ||
| Species Code: | PSSP6 | ||
| Ecotype: | Wenatchee National Forest, Leavenworth Ranger District, Washington; 2700 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, .375 pounds, hand collected into plastic bags. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #26 mantel, at medium speed. Lot was then air-screened using an office Clipper, with a top screen, 1/18 x 1/2 slot and a blank bottom screen, medium speed, medium to high air. Number of Seeds per Pound: 112,270, Purity: 97%, X-Ray 100 Seeds: 94% Filled, Moisture Content: 8.0% | ||
| Harvesting, Storage and Shipping: | Storage: Freezer Storage | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Pseudoroegneria spicata (Pursh) A. L”ve seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


