
Poa (nervosa)
| David A. Dyer USDA NRCS - Lockeford Plant Materials Center P.O. Box 68, 21001 N. Ellicott Road Lockeford, California 95237 (209) 727-5319 (209) 727-5923 (fax) ddyer@inreach.com http://plant-materials.nrcs.usda.gov/capmc |  | 
| Family Scientific Name: | Poaceae | ||
|---|---|---|---|
| Family Common Name: | Grass | ||
| Scientific Name: | Poa nervosa | ||
| Common Name: | Wheeler Bluegrass | ||
| General Distribution: | Mountains, open forest in rich soil; 4,000-12,000 feet. | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Plug + (container-field grown hybrids) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Collected in the Yosemite National Park. | ||
| Propagule Processing: | EASE OF COLLECTION: Data unavailable at date of publication. METHOD OF CLEANING: Seed cleaned by hand with screen size #8. Thencleaned on small clipper with screen sizes: top = 1/12; bottom = blank with air closed off. Seed is easy to clean; all inert is much lighter and is blown off. TYPE OF MATERIAL COLLECTED FOR PROPAGATION: Seed. PROPAGATION METHOD: Collection and re-establishment were carried out by Yosemite National Park; data not available at the Lockeford Plant Materials Center. NUMBER OF SEEDS PER POUND: Quantitative values for seed/lb. could not be found. PERCENT GERMINATION: Quantitative values for seed germination could not be found. | ||
| Pre-Planting Treatments: | PRETREATMENT USED: None required. | ||
| Growing Area Preparation/ Annual Practices for Perennial Crops: | METHOD OF GROWING: Was planted in field, one year, for seed; data is poor. | ||
| Harvesting, Storage and Shipping: | SEED MATURITY DATE: Quantitative values for date of maturity could not be found. STORAGE REQUIREMENTS: Longevity of seed unknown. No known special storage requirements. ESTIMATED PROPAGULE STORAGE POTENTIAL: Data unavailable at date of publication. | ||
Citation:
Dyer, Dave. 2001. Propagation protocol for production of Plug + (container-field grown hybrids) Poa nervosa seeds USDA NRCS - Lockeford Plant Materials Center Lockeford, California. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/26). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.

 
                 
    
