
Cathestecum (erectum)
|
Morris J. Houck, Jr. USDA NRCS - James E. "Bud" Smith Plant Materials Center 3776 Farm Road 1292 Knox City, Texas 79529-2514 (940) 658-3922 (940) 658-3047 (fax) mhouck@tx.nrcs.usda.gov http://plant-materials.nrcs.usda.gov/txpmc |
|
| Family Scientific Name: | Poaceae | ||
|---|---|---|---|
| Family Common Name: | Grass Family | ||
| Scientific Name: | Cathestecum erectum Vasey & Hack. | ||
| Common Name: | False grama | ||
| Species Code: | CAER2 | ||
| Ecotype: | Ross Maxwell Scenic Drive, 4500 ft. elevation. | ||
| General Distribution: | Dry hills, western Texas, southern Arizona, and northern Mexico. | ||
| Propagation Goal: | plants | ||
| Time To Grow: | 0 | ||
| Target Specifications: | N/A. Seeds did not germinate and this grass species was discontinued. | ||
| Propagule Collection: | N/A. | ||
| Propagule Processing: | N/A. | ||
| Pre-Planting Treatments: | N/A. | ||
| Growing Area Preparation/ Annual Practices for Perennial Crops: |
N/A. | ||
| Establishment Phase: | N/A. | ||
| Active Growth Phase: | N/A. | ||
| Hardening Phase: | N/A. | ||
| Harvesting, Storage and Shipping: | N/A. | ||
| References: | Gould 1978, 355; NRCS James E. `Bud' Smith Plant Materials Center, Knox City, Texas, Plant Collection Information, PM-580. | ||
Citation:
Esquivel, Rudy G.. 2001. Propagation protocol for production of Cathestecum erectum Vasey & Hack. plants USDA NRCS - James E. "Bud" Smith Plant Materials Center Knox City, Texas. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/02). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


