
Calamagrostis (canadensis)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Calamagrostis canadensis (Michx.) P. Beauv. | ||
Common Name: | Bluejoint | ||
Species Code: | CACA4 | ||
Ecotype: | USFS, Boise National Forest, Lucky Peak Nursery, Boise, Idaho: 2704 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 0.85 pounds, grown and harvested at USFS, Lucky Peak Nursery, Boise, Idaho. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #14 mantel with pins, (to move material along and prevent clogging), at a speed of 3, to remove seed from stems and de-awn. Seeds are then finished by air-screening, to remove chaff and inert material, using an office Clipper, with a top screen: 1st run, 1/18 round, next runs, (1/16, and 1/20 round) and a bottom screen: 50 x 50 wire mesh, low speed, and low to medium air. Number of Seeds per Pound: 3,780,000, Purity: N/A, X-Ray 100 Seeds: N/A Filled, Moisture Content: N/A | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Calamagrostis canadensis (Michx.) P. Beauv. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.