
Calamagrostis (rubescens)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Poaceae | ||
---|---|---|---|
Family Common Name: | Grass family | ||
Scientific Name: | Calamagrostis rubescens Buckl. | ||
Common Name: | Pinegrass | ||
Species Code: | CARU | ||
Ecotype: | USFS, Wenatchee National Forest, Leavenworth Ranger District, Rd. 7600/ 4th of July Creek Trail, Washington; 2380 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 1.3 pounds, hand collected into plastic bags. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #30 mantel, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 4 x 24 wire and a blank, bottom screen, medium speed, low air. Number of Seeds per Pound: 1,744,600, Purity: 93%, X-Ray 100 Seeds: 92% Filled, Moisture Content: 8% | ||
Harvesting, Storage and Shipping: | Storage: Freezer Storage |
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Calamagrostis rubescens Buckl. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.