
Bromus (vulgaris)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Poaceae | ||
|---|---|---|---|
| Family Common Name: | Grass family | ||
| Scientific Name: | Bromus vulgaris (Hook.) Shear | ||
| Common Name: | Columbia brome | ||
| Species Code: | BRVU | ||
| Ecotype: | USFS, Willamette National Forest, Middle Fork Ranger District, Packard Creek, Oregon: 4000 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 2.3 pounds, hand collected into paper bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #28 mantel, at medium speed, to remove seed from stems and de-awn. Seeds are then finished by air-screening, to remove chaff and inert material, using an office Clipper, with a top screen: 1/18 x 1/2 slot and a bottom screen: 1/20 round, medium speed, and low to medium air. Number of Seeds per Pound: 92,900, Purity: 99%, X-Ray 100 Seeds: 97% Filled, Moisture Content: 8.13% | ||
| Harvesting, Storage and Shipping: | Storage: Freezer Storage | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Bromus vulgaris (Hook.) Shear seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/12/03). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


