
Dicranostegia (orcuttiana)
Katherine Heineman Scientist San Diego Zoo Institute for Conservation Research 15600 San Pasqual Valley Rd Escondido, California 92025 kheineman@sandiegozoo.org http://institute.sandiegozoo.org/ |
Family Scientific Name: | Orobanchaceae | ||
---|---|---|---|
Family Common Name: | Broomrape | ||
Scientific Name: | Dicranostegia orcuttiana (A. Gray) Pennell | ||
Common Synonym: | Cordylanthus orcuttianus | ||
Common Name: | Orcutt's bird's-beak | ||
Ecotype: | Coastal Sage Scrub | ||
General Distribution: | San Diego County and northern Baja California | ||
Known Invasiveness: | none | ||
Propagation Goal: | Seeds | ||
Propagation Method: | Seed | ||
ProductType: | Propagules (seeds, cutings, poles, etc.) | ||
Time To Grow: | 6-8 months | ||
Target Specifications: | Our goal is to produce as many seeds as possible to use in a reintroduction project. | ||
Propagule Collection: | We wild collected seeds from Dennery Ranch and Otay River Valley, San Diego County, California. | ||
Propagule Processing: | Seeds were removed from capusles and cleaned using sieves and air winnower. | ||
Pre-Planting Treatments: | none | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
pots were sterilized using Physan 20 | ||
Establishment Phase: | Seeds were started in Sunshine Mix #3 in 2" rose pots. The seeds were planted into a pre-moistened mixture and were kept moist until germination was observed. The plants were allowed to become well established in 2" pots before transplant to 8" pots. | ||
Length of Establishment Phase: | 4-6 weeks | ||
Active Growth Phase: |
Seedlings were transplanted to 8" shallow pots with or without a host. watering is reduced to approximately weekly and plants were given a monthly feeding with 100 ppm of a balanced soluble fertilizer. |
||
Length of Active Growth Phase: | 12-16 weeks | ||
Hardening Phase: | As plants begin flowering, watering is reduced to emulate natural conditions. Plants begin to decline after starting flowering | ||
Length of Hardening Phase: | 6 weeks | ||
Harvesting, Storage and Shipping: | We have not successfully produced seed from this species yet. | ||
Outplanting performance on typical sites: | We have had difficulty getting this plant to grow to maturity. The plants grow vigorously into the flowering stage and then rapidly decline. This species appears to be very sensitive to watering regime and is also prone to pest infestations both by aphids and caterpillars. We believe that a best management practice for cultivating this species may be to direct seed into raised beds with host plants, allowing the plants to become established through the cool season and dry with the summer naturally. |
Citation:
Heineman, Katherine D. ; Anderson, Stacy; Weatherson, Tobin. 2020. Propagation protocol for production of Propagules (seeds, cutings, poles, etc.) Dicranostegia orcuttiana (A. Gray) Seeds San Diego Zoo Institute for Conservation Research Escondido, California. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.