
Clarkia (pulchella)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Onagraceae | ||
---|---|---|---|
Family Common Name: | Evening Primrose family | ||
Scientific Name: | Clarkia pulchella Pursh | ||
Common Name: | Pinkfairies | ||
Species Code: | CLPU | ||
Ecotype: | BLM, Burns District, Steens Mountains, Hines, Oregon; 5000 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.024 pounds, hand collected into cloth bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Hoffman Hand Deawner/Debearder, to break open capsules. An air column separator, Oregon Seed Blower, is used next for cleaning and separation. Lot is finished using Laboratory Test Sieves to remove remaining nonviable seed and inert material. Number of Seeds per Pound: 1,564,138, Purity: 98%, X-Ray 100 Seeds: 90% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small seed lots present a cleaning and testing challenge. Different types of equipment, designed for smaller lots, are used. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Clarkia pulchella Pursh seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.