
Chamerion (latifolium)
|
Alaska Plant Materials Center Alaska Plant Materials Center 5310 S. Bodenburg Spur Rd. Palmer, Alaska 99645 907-745-4469 907-746-1568 (fax) Don.Ross@alaska.gov http://www.plants.alaska.gov/ |
|
| Family Scientific Name: | Onagraceae | ||
|---|---|---|---|
| Family Common Name: | Evening Primroses | ||
| Scientific Name: | Chamerion latifolium (L.) Holub | ||
| Common Synonym: | Epilobium latifolium L. | ||
| Common Name: | Dwarf Fireweed, River Beauty | ||
| Ecotype: | Sandy riverbars, roadsides, foothills in Alaska | ||
| Propagation Goal: | plants | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Time To Grow: | 0 | ||
| Target Specifications: | Root trainer, 10.5 cu.in./cell. Multiple leaves, firm root plug. | ||
| Propagule Collection: | Collection of seeds begins when capsule starts to show signs of splitting. Collecting by hand into bucket seems to catch much of the fluff. Seeds are golden when ripe - approximately the end of July. | ||
| Propagule Processing: | Air dry. Cleaning (so as not to hurt the seed and still remove the fluff) consists of 3 steps: Brush cleaner,hand screen, air separator. Store in freezer. | ||
| Pre-Planting Treatments: | Using a facultative soil mix, plant 2 seeds per cell in the fall. Subject them to ambient temperature fluctuations (cold/moist stratification.) | ||
| Growing Area Preparation/ Annual Practices for Perennial Crops: |
Bring cells into greenhouse in spring. Seeds germinate in about 10 days. | ||
| Establishment Phase: | Plants moved to lathhouse to harden off after last frost. Fertilize minimally after true leaves appear. | ||
| Length of Establishment Phase: | Two months | ||
| References: | Kartesz, J.T. 1999. Synthesis of the North American Flora, Version 1.0, North Carolina Botanical Garden, Chapel Hill, NC. | ||
Citation:
Moore, Nancy; Hunt, Peggy. 2003. Propagation protocol for production of Container (plug) Chamerion latifolium (L.) Holub plants Alaska Plant Materials Center Palmer, Alaska. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/03). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


