
Forestiera (ligustrina)
|
John Vandevender Center Manager USDA NRCS - Appalachian Plant Materials Center P. O. Box 390 Alderson, West Virginia 24910 304-445-3005 John.vandevender@wv.usda.gov http://plant-materials.nrcs.usda.gov/wvpmc |
|
| Family Scientific Name: | Oleaceae | ||
|---|---|---|---|
| Family Common Name: | olive | ||
| Scientific Name: | Forestiera ligustrina (Michx.) Poir. | ||
| Common Name: | upland swampprivet | ||
| Species Code: | FOLI | ||
| Ecotype: | Stones River | ||
| General Distribution: | Upland swampprivet is commonly found in lowland areas throughout Kentucky,Tennessee,and South Carolina south to Florida and westward to Louisiana and Texas. | ||
| Known Invasiveness: | none | ||
| Propagation Goal: | plants | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Stock Type: | 1 gallon container stock | ||
| Time To Grow: | 1 Years | ||
| Target Specifications: | A second spring seedling ranging in height from 6" to 12" and having a compact, well developed root system. | ||
| Propagule Collection: | Mature fruit was hand harvested from populations of Forestiera ligustrina growing within the confines of Stones River National Battlefield. | ||
| Propagule Processing: | The fleshy pericarp was separated from the seed by hand using a corrugated hard rubber rubbing board. Depulped seed was washed with tap water and allowed to air dry before being placed in cloth seed bags and stored in a temperature and humidity controlled environment. | ||
| Pre-Planting Treatments: | Subjecting Forestiera ligustrina seeds to a 14 hour light period followed by an 8 hour period of darkness with a 12 hour period of 25 degrees Centigrade followed by 12 hours of 15 degrees Centigrade resulted in approximately 70 percent gremination within 7 to 10 days. A moistened commercailly available potting soil mix was used as germinating media. | ||
| Establishment Phase: | Seedlings were removed from the germination media and transplanted into nursery trade 1 gallon pots filled with a commercial potting mix. Potted seedlings were maintained in a greenhouse environment maintained under natural lighting and at a minimum of 65 degrees Fahrenheit throughout the establishment phase. | ||
| Length of Establishment Phase: | 1-2 months | ||
| Active Growth Phase: | Established plants were moved to a structure which provided a minimum of 50 percent shade. Established plants required little maintainence other than provision of at least 1 inch of water per week and monthly fertilization with a water soluble general purpose fertilizer. | ||
| Length of Active Growth Phase: | 2-6 months | ||
| Hardening Phase: | Minimal harding is required, since the plants were produced in a shade house under natural climatic conditions. | ||
| Length of Hardening Phase: | 1-2 weeks | ||
| References: | USDA, NRCS. 2013. The PLANTS Database (http://plants.usda.gov, 20 June 2013). National Plant Data Team, Greensboro, NC 27401-4901 USA. | ||
Citation:
Vandevender, John. 2013. Propagation protocol for production of Container (plug) Forestiera ligustrina (Michx.) Poir. plants 1 gallon container stock; USDA NRCS - Appalachian Plant Materials Center Alderson, West Virginia. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/03). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


