
Dichelostemma (congestum)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Liliaceae | ||
---|---|---|---|
Family Common Name: | Lily family | ||
Scientific Name: | Dichelostemma congestum (Sm.) Kunth | ||
Common Synonym: | Brodiaea congesta Sm. (BRCO2) | ||
Common Name: | Ookow | ||
Species Code: | DICO19 | ||
Ecotype: | USFS, Umpqua National Forest, Diamond Lake Ranger District, Copeland Creek, Oregon: 3000 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 0.23 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed is first processed using a Westrup Model LA-P Laboratory Clipper/De-awner, to remove seed from pod. Lot was then air-screened using an office Clipper, with a top screen: 7 round and a bottom screen: 1/16 round, medium speed, medium air. Number of Seeds per Pound: 288,900, Purity: 99%, X-Ray 100 Seeds: 86% Filled, TZ: 93% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Dichelostemma congestum (Sm.) Kunth seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.