
Salvia (dorrii)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Lamiaceae | ||
|---|---|---|---|
| Family Common Name: | Mint family | ||
| Scientific Name: | Salvia dorrii (Kellogg) Abrams | ||
| Common Name: | Purple sage | ||
| Species Code: | SADO4 | ||
| Ecotype: | BLM, Lakeview Resource Area, Lakeview, Oregon | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Very small lot, .51 pounds, hand collected into paper bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed cleaned using a Westrup Model LA-H laboratory brush machine, with a #28 mantel, soft brushes, at medium speed. Lot was then air-screened using a office Clipper, with a top screen, 5 1/2 round and a bottom screen, 1/25 round, medium speed, medium air. Number of Seeds per Pound: 210,000, Purity: 95%, X-Ray 100 Seeds: 25% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Not a typical lot, seed has insect damage. | ||
Citation:
Barner, Jim. 2007. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Salvia dorrii (Kellogg) Abrams seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/03). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


