
Luzula (campestris)
|
Amy Bartow Seed and Plant Production Manager USDA NRCS - Corvallis Plant Materials Center 3415 NE Granger Ave Corvallis, Oregon 97330 (541) 757-4812 ext 103 (541) 757-4733 (fax) amy.bartow@or.usda.gov http://plant-materials.nrcs.usda.gov/orpmc |
|
| Family Scientific Name: | Juncaceae | ||
|---|---|---|---|
| Family Common Name: | Rush family | ||
| Scientific Name: | Luzula campestris (L.) DC | ||
| Common Synonym: | Luzula comosa E. Meyer | ||
| Common Name: | field woodrush | ||
| Species Code: | LUCA2 | ||
| Ecotype: | Seeds were collected in Lane Co. near Eugene. | ||
| Propagation Goal: | plants | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Entire seed heads are clipped from plants when seeds are mature. Plant material is left in an open greenhouse to dry. | ||
| Propagule Processing: | Seed is cleaned using an airscreen machine. | ||
| Pre-Planting Treatments: | Seeds were sown into cone-tainers filled with Sunshine #1 (a soil-less peat-based media) amended with micro-nutrients (Micromax) and a slow release fertilizer (Osmocote 14-14-14). Seeds need a brief cold period to germinate. Flats were left outside in fall. | ||
| Establishment Phase: | Seedlings emerged quickly. | ||
| Active Growth Phase: | Plants grew steady through out the winter and flowered in mid spring. | ||
| Hardening Phase: | Plants were watered year-round and never went dormant. | ||
Citation:
Bartow, Amy L. 2003. Propagation protocol for production of Container (plug) Luzula campestris (L.) DC plants USDA NRCS - Corvallis Plant Materials Center Corvallis, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/26). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


