
Dalea (pulchra)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Fabaceae | ||
---|---|---|---|
Family Common Name: | Pea family | ||
Scientific Name: | Dalea pulchra Gentry | ||
Common Name: | Santa Catalina prairie clover | ||
Species Code: | DAPU4 | ||
Ecotype: | BLM, Seeds of Success: USFS land, Coronado National Forest, Molino Canyon, Arizona Trail, 1 mile northeast of Molino Campground, Pima County, Arizona: 4639 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.5 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at a speed of 3, to remove seed from flower heads. Seeds are then finished by air-screening, to remove chaff and inert material, using an office Clipper, with a top screen: 1/14 round and a bottom screen: blank, medium speed, and low to medium air. Number of Seeds per Pound: 210,000, Purity: 99%, X-Ray 100 Seeds: 98% Filled, TZ: 54% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Dalea pulchra Gentry seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.