
Carex (senta)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Cyperaceae | ||
---|---|---|---|
Family Common Name: | Sedge family | ||
Scientific Name: | Carex senta Boott | ||
Common Name: | Swamp carex | ||
Species Code: | CASE | ||
Ecotype: | BLM, Seeds of Success: USFS, Coronado National Forest, mile marker 10 on the Catalina Highway, Bear Canyon, Pima County, Arizona: 5547 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.175 pounds, hand collected into paper carton. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at medium speed, to remove seed from flower heads. Seeds are then finished by air-screening, to remove remaining nonviable seed and inert material, using an office Clipper, with a top screen: 10 round and a bottom screen: 1/25 round, medium speed, and medium to high air. Number of Seeds per Pound: 677,000, Purity: 96%, X-Ray 100 Seeds: 80% Filled, TZ: 80%(Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Carex senta Boott seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.