
Carex (luzulina)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Cyperaceae | ||
---|---|---|---|
Family Common Name: | Sedge family | ||
Scientific Name: | Carex luzulina Olney | ||
Common Name: | Woodrush sedge | ||
Species Code: | CALU7 | ||
Ecotype: | USFS, Fremont-Winema National Forest, Chiloquin Ranger District, 450 Spring, Chiloquin, Oregon: 5700 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.085 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed (rubbed) by hand, using gloves, to remove seed from flower heads. A Laboratory Test Sieve, mesh size 18, is used next to remove stems and non seed material. Seed is then air-screened, to remove remaining nonviable seed and inert material, using an office Clipper, top screen: 1/18 round and a bottom screen: blank, medium speed, and low to medium air. Number of Seeds per Pound: 945,000, Purity: 98%, X-Ray 100 Seeds: 94% Filled, TZ: 93% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small seed lots present a cleaning and testing challenge. Different types of equipment, designed for smaller lots, are used. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Carex luzulina Olney seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.