
Carex (breweri)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Cyperaceae | ||
---|---|---|---|
Family Common Name: | Sedge family | ||
Scientific Name: | Carex breweri Boott | ||
Common Name: | Brewer's sedge | ||
Species Code: | CABR12 | ||
Ecotype: | USFS, Deschutes National Forest, Bend-Fort Rock Ranger District, Oregon: 6500 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.39 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at medium speed, to remove seed from flower heads. Laboratory Test Sieves, mesh size 14, 16, and 18 are used next to remove stems and non seed material. Lot was finished by hand. Number of Seeds per Pound: 854,117, Purity: 98%, X-Ray 100 Seeds: 85% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Carex breweri Boott seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.