
Carex (aquatilis)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Cyperaceae | ||
---|---|---|---|
Family Common Name: | Sedge family | ||
Scientific Name: | Carex aquatilis Wahlenb. | ||
Common Name: | Water sedge | ||
Species Code: | CAAQ | ||
Ecotype: | BLM, Seeds of Success: USFS land, Christmas Meadows, Uintah Mountains, Summit County, Utah: 8790 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.12 pounds, hand collected into cloth bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed (rubbed) by hand, using gloves, to remove seed from flower heads. A Laboratory Test Sieve, mesh size12, is used next to remove stems and non seed material. Seed is then air-screened, to remove remaining nonviable seed and inert material, using an office Clipper, top screen: 1/16 round and a bottom screen: 1/25 round, medium speed, and low to medium air. Number of Seeds per Pound: 965,100, Purity: 99%, X-Ray 100 Seeds: 94% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Carex aquatilis Wahlenb. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.