
Carex (microptera)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Cyperaceae | ||
---|---|---|---|
Family Common Name: | Sedge family | ||
Scientific Name: | Carex microptera Mack. | ||
Common Name: | Smallwing sedge | ||
Species Code: | CAMI7 | ||
Ecotype: | BLM, Seeds of Success: Meadows and riparian areas along Trout Creek about 5 miles up Trout Creek Road from junction of US Hwy. 40, Wasatch County, Utah: 7925 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.06 pounds, hand collected into paper bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot was initially processed, to remove stems and non seed material, using Laboratory Test Sieves, mesh size 14 and 20. Seed was then air-screened using an office Clipper, with a top screens: 1/12 round, and a bottom screen: 24 x 24 wire, low speed, and medium to high air. Number of Seeds per Pound: 1,564,130, Purity: 98%, X-Ray 100 Seeds: 92% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Other Comments: | Very small seed lots present a cleaning and testing challenge. Different types of equipment, designed for smaller lots, are used. |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Carex microptera Mack. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.