
Carex (hoodii)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Cyperaceae | ||
---|---|---|---|
Family Common Name: | Sedge family | ||
Scientific Name: | Carex hoodii Boott | ||
Common Name: | Hood's sedge | ||
Species Code: | CAHO5 | ||
Ecotype: | BLM, Seeds of Success, North end of Trout Creek Ridge in a South facing meadow about 5 miles up Trout Creek Road from junction of US Hwy. 40, Wasatch County, Utah: 9380 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Very small lot, 0.46 pounds, hand collected into cloth bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #10 mantel, at medium speed. Seeds are then air-screened using a office Clipper, with a top screen: 1/12 round and a bottom screen: 24 x 24 wire, medium speed, medium air. Number of Seeds per Pound: 343,630 Purity: 99%, X-Ray 100 Seeds: 94% Filled |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Carex hoodii Boott seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.