
Carex (haydeniana)
Mark E. Majerus USDA NRCS - Bridger Plant Materials Center 99 South River Road, Rte. 2, Box 1189 Bridger, Montana 59014-9718 (406) 662-3579 (406) 662-3428 (fax) mmajerus@mt.nrcs.usda.gov http://plant-materials.nrcs.usda.gov/mtpmc |
|
Family Scientific Name: | Cyperaceae | ||
---|---|---|---|
Family Common Name: | Sedge Family | ||
Scientific Name: | Carex haydeniana Olney | ||
Common Name: | Cloud sedge | ||
Species Code: | CARHAY | ||
Ecotype: | Logan Pass area of Glacier National Park. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Stock Type: | Propagation Goal: Develop technology for direct seeding of this species for high elevation habitat restoration. | ||
Time To Grow: | 0 | ||
Propagule Processing: | Process seed heads in a hammermill with a #8 (0.125 in diameter holes) screen. Hand rubbing of small lots works equally well. Clean processed materials over a fanning mill with moderate wind to remove light seed and chaff. | ||
Pre-Planting Treatments: | Our only experience is with a 6-month cold moist chilling in a refrigerator maintained at 34 to 37øF. The seeds were sown on germination pads in petri dishes and kept moist for the duration of the cold chill. The stratified seeds were subsequently exposed to 3 irradiance levels (full, partial, zero) in an environmental growth chamber maintained at 86øF days for an 8-hour daylight photoperiod and 68øF nights for 16 hours. Each treatment consisted of 5 reps of 25 seed/rep. This species was very sensitive to decreasing light intensities. Germination decreased from 44.8% at full irradiance (mean 268 footcandles) to 16% at partial (mean 23 foot candles) and 0.8% at zero irradiance. Seedling mortality was highest at the partial irradiance level at only 5%. No seedling mortality occurred in the full or zero treatments. A small amount (<2.5%) of additional germination occurred in the zero irradiance groups after a secondary full irradiance. | ||
Other Comments: | Study results indicate that a 6-month cold moist chilling is adequate to break dormancy, although the optimum amount of cold chilling was not determined. Germination is effected negatively by reduced irradiance below the full irradiance level. During propagation from seeds, provide adequate intensities of light. Increase seeding rates to meet target cover or species composition when using mulch or agronomy cloth. |
Citation:
Scianna, Joe. 2003. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Carex haydeniana Olney plants Propagation Goal: Develop technology for direct seeding of this species for high elevation habitat restoration.; USDA NRCS - Bridger Plant Materials Center Bridger, Montana. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.