
Cupressus (arizonica)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Cupressaceae | ||
---|---|---|---|
Family Common Name: | Cypress family | ||
Scientific Name: | Cupressus arizonica Greene arizonica | ||
Common Name: | Arizona cypress | ||
Species Code: | CUARA | ||
Ecotype: | BLM, Seeds of Success, USFS, Tonto National Forest, Mazatzal Mountains, Forest Road 25, 0.5 miles on Trail 91, Saddle Mountain Trail, Arizona; 5054 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 15.9 pounds, hand collected into paper bags. | ||
Propagule Processing: | METHOD OF CLEANING: Cones are opened by drying in a small kiln at 90 Degrees Fahrenheit. Cones are then tumbled to remove seed. A Hoffman Hand Deawner/Debearder was used to break up seed clusters. Seeds are sized using Laboratory Test Sieves, mesh size 6 and 8. Lot was then air-screened using a office Clipper, no screens, medium speed, medium to high air. Number of Seeds per Pound: 33,420, Purity: 97%, X-Ray 100 Seeds: 70% Filled | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Cupressus arizonica Greene seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.