
Chamaecyparis (lawsoniana)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Cupressaceae | ||
---|---|---|---|
Family Common Name: | Cypress family | ||
Scientific Name: | Chamaecyparis lawsoniana (A. Murray) Parl. | ||
Common Name: | Port Orford cedar | ||
Species Code: | CHLA | ||
Ecotype: | Collected at an Oregon seed orchard for USDA, Forest Service, Dorena Genetic Resource Center, Cottage Grove, Oregon | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | Weeks | ||
Propagule Collection: | Small lot, hand collected. | ||
Propagule Processing: | METHOD OF PROCESSING: Cones are tumbled in a hand tumbler to remove seed from cones. Seeds are then air-screened using an office Clipper, with a top screen: #10 or #12 triangle and a bottom screen: #5 triangle, medium speed, low air. Seeds are finished using an air column separator, Continuous Seed Blower, Model CB 2001, blower speed: 60, feeder speed: 70, to remove remaining nonviable seed and inert material. Number of Seeds per Pound: 316,318, Purity: 98%, X-Ray 100 Seeds: 93% Filled, Moisture Content: 5.4% | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Day, Linda A.. 2010. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Chamaecyparis lawsoniana (A. Murray) Parl. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.