
Lappula (occidentalis)
Derek Tilley PMC Manager USDA NRCS - Aberdeen Plant Materials Center PO Box 296 Aberdeen, Idaho 83210 208-397-4133 x 104 derek.tilley@id.usda.gov http://plant-materials.nrcs.usda.gov/idpmc |
|
Family Scientific Name: | Boraginaceae | ||
---|---|---|---|
Family Common Name: | Borage Family | ||
Scientific Name: | Lappula occidentalis (S. Watson) Greene | ||
Common Synonym: | Lappula redowski (Hornem.) Greene | ||
Common Name: | Flatspine Stickseed | ||
Species Code: | LAOC3 | ||
Ecotype: | Snake River Plains | ||
General Distribution: | Western North America. Arid to semiarid disturbed sites. | ||
Known Invasiveness: | Native early seral colonizer of disturbed sites. | ||
Propagation Goal: | Plants | ||
Propagation Method: | Seed | ||
ProductType: | Propagules (seeds, cutings, poles, etc.) | ||
Propagule Collection: | Hand collected by harvesting entire plant. Collected June 20, 2024. | ||
Propagule Processing: | Spread out harvested plants into large container with good airflow at room temperature and allowed to dry for 14 days. Dried material was stomped manually to break down stems then rough sieved to remove sticks and large inert matter. Used Westrup laboratory brush machine with large mantel to separate seed and lightly mill material. Vacuum airlift removed dust. Cleaned seed with a Westrup 3-Deck airscreen cleaner. Top screen=3.55mm, middle=3.15mm, and bottom=1.15mm screens. Light air removed dust, small particles and unfilled seed. We weighed 4 replications of 1000 seeds and found an average of 133,465 seeds/kg (294,323 seeds/lb). | ||
Pre-Planting Treatments: | We compared germination rates of seed placed in standard growth chamber Petri dishes with seed placed in an oxygenated water bath. Petri dishes were lined with cellulose wadding planting medium and wetted and sealed. Each Petri dish was seeded with 40 individual nutlets. For the oxygenated water treatment, we followed Tilley andPickett (2021) and placed 40 nutlets in a fine mesh bag and submerged the seed into a mason jar filled with distilled water. An aquarium bubbler provided aeration. Each treatment was replicated 6 times. Germinants were counted 13 days after initiation and counted as germinated if cotyledons or radicle were > 2mm. The oxygenated water treatment yielded 86% germination. No germinants (0%) were observed in the Petri dish treatment. | ||
References: | Tilley D, Pickett T. 2021. Germination response of curlycup gumweed seed to oxygenated water treatment. Native Plants Journal 22(1): 4-12. |
Citation:
Salguero, Jennifer; Tilley, Derek. 2024. Propagation protocol for production of Propagules (seeds, cutings, poles, etc.) Lappula occidentalis (S. Watson) Greene Plants USDA NRCS - Aberdeen Plant Materials Center Aberdeen, Idaho. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/06/07). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.