
Packera (multilobata)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Asteraceae | ||
|---|---|---|---|
| Family Common Name: | Aster family | ||
| Scientific Name: | Packera multilobata (Torr. & A. Gray ex A. Gray) W.A. Weber & A. L”ve | ||
| Common Name: | Lobeleaf groundsel | ||
| Species Code: | PAMU11 | ||
| Ecotype: | BLM, Seeds of Success: BLM land, San Miguel County, Colorado: 6747 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 1.62 pounds, hand collected into paper bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #28 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with atop screen: 1/17 round and a bottom screen: 1/25 round or blank (2nd run), medium speed, low to medium air. Number of Seeds per Pound: 986,080, Purity: 98%, X-Ray 100 Seeds: 88% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Very small lots present a cleaning and testing challenge, results may not be typical. | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Packera multilobata (Torr. & A. Gray ex A. Gray) W.A. Weber & A. L”ve seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/10/27). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


