
Cirsium (clokeyi)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Asteraceae | ||
|---|---|---|---|
| Family Common Name: | Aster family | ||
| Scientific Name: | Cirsium clokeyi S.F. Blake | ||
| Common Name: | Whitespine thistle | ||
| Species Code: | CICL2 | ||
| Ecotype: | USFS, Boise National Forest, Lucky Peak Nursery, Boise, Idaho: 2842 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 2.0 pounds, grown and harvested at USFS, Lucky Peak Nursery, Boise, Idaho. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed (rubbed) by hand, using gloves, to remove seed from flower heads. Seed is then air-screened, to remove nonviable seed and inert material, using an office Clipper, top screen: 10 round and a bottom screen: 1/12 or 1/15 round, medium speed, and medium to high air. Number of Seeds per Pound: 62,300, Purity: 99%, X-Ray 100 Seeds: 98% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
| Other Comments: | Seed lots that are grown in nurseries may present unique challenges and may be processed differently than native collections. | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Cirsium clokeyi S.F. Blake seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/06). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


