
Chaenactis (douglasii)
Ann DeBolt Botanist Idaho Botanical Garden 2355 Old Penitentiary Road Boise, Idaho 83712 2085778137 ann@idahobotanicalgarden.org www.idahobotanicalgarden.org |
|
Family Scientific Name: | Asteraceae | ||
---|---|---|---|
Family Common Name: | Sunflower Family | ||
Scientific Name: | Chaenactis douglasii (Hook.) Hook. & Arn. | ||
Common Name: | Douglas' dustymaiden | ||
Species Code: | CHDO | ||
Ecotype: | Along Blacks Creek Road in Elmore County, about 30 miles east-southeast of Boise, Idaho. 4,560 feet/1,390 m elevation. | ||
General Distribution: | On well-drained soils in a variety of habitats throughout western North America. | ||
Propagation Goal: | plants | ||
Propagation Method: | seed | ||
ProductType: | Container (plug) | ||
Stock Type: | 2.875 inch x 5.5 inch plant band (container) | ||
Time To Grow: | 6 Months | ||
Target Specifications: | Healthy root development filling container | ||
Propagule Collection: | Seed was hand collected on August 11, 2010. Mature seed (white to tan achene) was removed from seed heads and placed directly into large paper bags, taking care to minimize dispersal into the wind. Seed was air dried in paper bags at room temperature. A small piece of No-Pest Strip was placed in each bag for 2-3 days to reduce insect predation. Seed readily separates from flower heads when ripe. | ||
Pre-Planting Treatments: | Hand-cleaned seed was stored at room temperature in a dark location prior to sowing. No treatment was applied. | ||
Growing Area Preparation/ Annual Practices for Perennial Crops: |
Sowing Method: On December 13, 1000 seeds were sown ¬" deep into 10 seed flats with drainage holes (100 seeds per flat) and covered with a 1/8" layer of chicken grit. Soil was a 3:1:5 mix of lava fines, perlite and Sunshine Mix #4. Containers were hand watered and placed outside. No fertilizer was added to the soil mix. | ||
Establishment Phase: | The first seedlings were observed on February 13 (2 months after sowing). Full emergence was reached in 4 months. As seedlings developed secondary leaves, they were tranplanted from flats into 5.5" containers. | ||
Length of Establishment Phase: | About 4 months | ||
Active Growth Phase: | Containers were allowed to dry slightly between hand waterings. A weak fish emulsion fertilizer was applied once a month from April through June. Plants were grown outside until outplanting in early October. | ||
Length of Active Growth Phase: | 6 months | ||
Hardening Phase: | No special hardening phase needed as seed germination and plant growth occurs outside. | ||
Other Comments: | Plants were not permitted to flower while in the nursery. Flower stalks were removed as soon as they were observed. | ||
References: | Intermountain Flora: Vascular Plants of the Intermountain West, U.S.A., Vol. 5, Asterales. Cronquist, A., A.H. Holmgren, N.H. Holmgren, J.L. Reveal, P.K. Holmgren. The New York Botanical Garden, Bronx, NY. 1994. |
Citation:
DeBolt, Ann M.; Barrash, Kris. 2013. Propagation protocol for production of Container (plug) Chaenactis douglasii (Hook.) Hook. & Arn. plants 2.875 inch x 5.5 inch plant band (container); Idaho Botanical Garden Boise, Idaho. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.