
Chaenactis (douglasii)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Asteraceae | ||
---|---|---|---|
Family Common Name: | Aster family | ||
Scientific Name: | Chaenactis douglasii (Hook.) Hook. & Arn. | ||
Common Name: | Douglas' dustymaiden | ||
Species Code: | CHDO | ||
Ecotype: | BLM, Seeds of Success: USFS land, northeast of Boise off of Bogus Basin Road, Boise County, Idaho: 5685 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 0.73 pounds, hand collected into woven plastic bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at a speed of 3, to remove seed from flower heads. Seeds are then finished by air-screening,to remove remaining nonviable seed and inert material, using an office Clipper, with a top screen: #12 triangle, (2nd run, 3 x 5/16 cross slot) and a bottom screen: blank, medium speed, and low to medium air. Number of Seeds per Pound: 321,700, Purity: 97%, X-Ray 100 Seeds: 92% Filled, TZ: 79% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Chaenactis douglasii (Hook.) Hook. & Arn. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/25). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.