
Boltonia (decurrens)
|
Carol and Jerry Baskin Professors University of Kentucky University of Kentucky Lexington, Kentucky 40506-0225 seedlings.uidaho.com |
| Family Scientific Name: | Asteraceae | ||
|---|---|---|---|
| Family Common Name: | Sunflower family | ||
| Scientific Name: | Boltonia decurrens (Torr. & Gray) Wood | ||
| Common Synonym: | Boltonia asteroides decurrens | ||
| Common Name: | Decurrent false aster | ||
| Species Code: | BOLDEC | ||
| General Distribution: | B. decurrens is found in non forested areas within temperate deciduous forests of North America. | ||
| Propagation Goal: | plants | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Time To Grow: | 0 | ||
| Propagule Processing: | Seeds exhibit physiological dormancy. | ||
| Pre-Planting Treatments: | Seeds are cold stratified and germinate at 30/15 C in light. | ||
| References: | Baskin and Baskin,1988 unpublished.In:Baskin, C. and Baskin, J. Table 10.20 Chapter 10 In: Seeds: Ecology, Biogeography and Evolution of Dormancy and Germination. Academic Press, 1998. 666 pages. | ||
Citation:
Baskin, Jerry M.; Baskin, Carol C.. 2002. Propagation protocol for production of Container (plug) Boltonia decurrens (Torr. & Gray) Wood plants University of Kentucky Lexington, Kentucky. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/03). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


