
Arnica (mollis)
|
Amy Bartow Seed and Plant Production Manager USDA NRCS - Corvallis Plant Materials Center 3415 NE Granger Ave Corvallis, Oregon 97330 (541) 757-4812 ext 103 (541) 757-4733 (fax) amy.bartow@or.usda.gov http://plant-materials.nrcs.usda.gov/orpmc |
|
| Family Scientific Name: | Asteraceae | ||
|---|---|---|---|
| Family Common Name: | aster | ||
| Scientific Name: | Arnica mollis | ||
| Common Synonym: | Arnica subplumosa | ||
| Common Name: | Hairy Arnica | ||
| Species Code: | ARMO4 | ||
| Ecotype: | high elevation, Lassen National Park, CA | ||
| General Distribution: | Subalpine or alpine meadows in western North America. | ||
| Propagation Goal: | plants | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Stock Type: | stubby containers | ||
| Time To Grow: | Weeks | ||
| Target Specifications: | Well-developed crowns, roots and rhizomes fit the soil profile in container. | ||
| Pre-Planting Treatments: | Arnica mollis seeds do not appear to have a dormancy in need of breaking. In our tests they germinated decently in both warm (70F days and 50F nights) and cold (38F) treatments with germination rates of 56% and 67% respectively. | ||
Citation:
Bartow, Amy; Cameron, Jordan. 2014. Propagation protocol for production of Container (plug) Arnica mollis plants stubby containers; USDA NRCS - Corvallis Plant Materials Center Corvallis, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/03). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


