
Arnica (cordifolia)
|
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
| Family Scientific Name: | Asteraceae | ||
|---|---|---|---|
| Family Common Name: | Aster family | ||
| Scientific Name: | Arnica cordifolia Hook. | ||
| Common Name: | Heartleaf arnica | ||
| Species Code: | ARCO9 | ||
| Ecotype: | USFS land, Ochoco National Forest, Paulina Ranger District, Paulina, Oregon: 4457-5024 ft. elevation | ||
| Propagation Goal: | seeds | ||
| Propagation Method: | seed | ||
| ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
| Time To Grow: | 0 | ||
| Propagule Collection: | Small lot, 5.2 pounds, hand collected into paper yard bag. | ||
| Propagule Processing: | METHOD OF CLEANING: Seed lot is first processed using a Westrup Model LA-H laboratory brush machine, with a #40 mantel, at medium speed. Seeds are then air-screened using an office Clipper, with a top screen: 1/22 x 1/2 slot and a bottom screen: 1/25 round, medium speed, medium air. Number of Seeds per Pound: 385,487, Purity: 94%, X-Ray 100 Seeds: 83% Filled | ||
| Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit | ||
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Arnica cordifolia Hook. seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/03). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


