
Aralia (californica)
Jim Barner Seed Extractory Manager USDA FS - R6 Bend Seed Extractory 63095 Deschutes Market Rd. Bend, Oregon 97701 541-383-5481 541-383-5498 (fax) jbarner@fs.fed.us http://fsweb-ochdes.r6.fs.fed.us/seedextractory/ex |
|
Family Scientific Name: | Araliaceae | ||
---|---|---|---|
Family Common Name: | Ginseng family | ||
Scientific Name: | Aralia californica S. Watson | ||
Common Name: | California spikenard | ||
Species Code: | ARCA2 | ||
Ecotype: | USFS land, Rogue River-Siskiyou National Forest, Gold Beach Ranger District, Gold Beach, Oregon: 1500 ft. elevation | ||
Propagation Goal: | seeds | ||
Propagation Method: | seed | ||
ProductType: | Propagules (seeds, cuttings, poles, etc.) | ||
Time To Grow: | 0 | ||
Propagule Collection: | Small lot, 0.9 pounds, hand collected into plastic zip-lock bag. | ||
Propagule Processing: | METHOD OF CLEANING: Seeds are cleaned by maceration, pulp and debris are floated off; seeds are dried on mesh trays. An air column separator, Oregon Seed Blower, is used next for cleaning and separation. Number of Seeds per Pound: 210,000, Purity: 99%, X-Ray 100 Seeds: 91% Filled, TZ: 97% (Oregon State University Seed Laboratory Analysis) | ||
Harvesting, Storage and Shipping: | Storage: Cold Storage, 33-38 Degrees Fahrenheit |
Citation:
Barner, Jim. 2009. Propagation protocol for production of Propagules (seeds, cuttings, poles, etc.) Aralia californica S. Watson seeds USDA FS - R6 Bend Seed Extractory Bend, Oregon. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/04/24). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.