
Erigenia (bulbosa)
|
Carol and Jerry Baskin Professors University of Kentucky University of Kentucky Lexington, Kentucky 40506-0225 seedlings.uidaho.com |
| Family Scientific Name: | Apiaceae | ||
|---|---|---|---|
| Family Common Name: | Carrot family | ||
| Scientific Name: | Erigenia bulbosa (Michx.) Nutt. | ||
| Common Name: | harbinger of spring | ||
| Species Code: | ERIBUL | ||
| General Distribution: | E. bulbosa is found within temperate deciduous forests of North America. | ||
| Propagation Goal: | plants | ||
| Propagation Method: | seed | ||
| ProductType: | Container (plug) | ||
| Time To Grow: | 0 | ||
| Propagule Processing: | Seeds exhibit morpho-physiological dormancy. | ||
| Pre-Planting Treatments: | Seeds are warm and cold stratified and germinate at 15/6 C. | ||
| References: | Baskin and Baskin,1988,unpublished.In:Baskin, C. and Baskin, J. Table 10.18 Chapter 10 In: Seeds: Ecology, Biogeography and Evolution of Dormancy and Germination. Academic Press, 1998. 666 pages. | ||
Citation:
Baskin, Jerry M.; Baskin, Carol C.. 2002. Propagation protocol for production of Container (plug) Erigenia bulbosa (Michx.) Nutt. plants University of Kentucky Lexington, Kentucky. In: Native Plant Network. URL: https://NativePlantNetwork.org (accessed 2025/11/03). US Department of Agriculture, Forest Service, National Center for Reforestation, Nurseries, and Genetic Resources.


